Specifications
Expandable Memory Type | No Expandable Memory |
Operating System Version | Android 14 |
Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 3.3 GHz |
Operating System | Android |
Secondary Camera | 32 MP & Above |
RAM Size | 16 GB |
Battery Size | 5000 MAh |
Internal Memory | 512 GB |
Product Weight | 219.8 G |
Display Type | Dynamic AMOLED |
Version | International Version |
Screen Size | 6.73 In |
Display Resolution | 3200×1440 |
Primary Camera Resolution | 50 MP |
Colour Name | White |
Voice Calling Capability | Yes |
Operating System Number | Android 14 – Hyber OS |
Processor Number | Snapdragon 8 Gen 3 |
Fast Charging | Yes |
What’s In The Box | Mobile Phone | Adapter | USB Type-C Cable | SIM Eject Tool | Quick Start Guide | Safety Information | Cover |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Quad |
Flash | LED |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Refresh Rates | 120Hz |
Model Year | 2024 |
Network Type | 5G |
Condition | New |
Product Length | 161.4 Mm |
Product Height | 9.2 Mm |
Product Width/Depth | 75.3 Mm |
Sensor | Accelerometer, Gyroscope, Digital Compass |
Video Feature | Optical Image Stabilization, Optical Zoom |
Model Number | Xiaomi 14 Ultra |
Model Name | Xiaomi 14 Ultra |
Primary Camera (MP) | 50+50+50+50MP |
المراجعات
لا توجد مراجعات بعد.