Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.4 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 12 GB |
Battery Size | 5100 MAh |
Internal Memory | 512 GB |
Product Weight | 187 G |
Display Type | Dynamic AMOLED |
Version | International Version |
Screen Size | 6.67 In |
Primary Camera Resolution | 200 MP |
Colour Name | Ocean Teal |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 4nm Snapdragon 7s Gen 2 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Condition | New |
Product Length | 161.15 Mm |
Product Height | 7.98 Mm |
Product Width/Depth | 74.23 Mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, Gyroscope, Proximity Sensors |
Video Feature | Optical Image Stabilization |
Model Number | 2312DRA50G |
Model Name | Redmi Note 13 Pro 5G |
Primary Camera (MP) | 200+8+2MP |
المراجعات
لا توجد مراجعات بعد.