Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.77 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Product Weight | 174.5 G |
Display Type | POLED |
Version | International Version |
Screen Size | 6.67 In |
Primary Camera Resolution | 108 MP |
Colour Name | Arctic White |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 6nm 5G MediaTek Dimensity 6080 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Condition | New |
Product Length | 161.11 Mm |
Product Height | 7.6 Mm |
Product Width/Depth | 74.95 Mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, Gyroscope, Proximity Sensors |
Model Number | 2312DRAABG / 2312DRAABI |
Model Name | Redmi Note 13 5G |
Primary Camera (MP) | 108+8+2MP |
المراجعات
لا توجد مراجعات بعد.