Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.8 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Product Weight | 188.5 G |
Display Type | Dynamic AMOLED |
Version | International Version |
Screen Size | 6.67 In |
Primary Camera Resolution | 108 MP |
Colour Name | Ice Blue |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | Snapdragon 685 4G |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 4G |
Condition | New |
Product Length | 162.24 Mm |
Product Height | 7.97 Mm |
Product Width/Depth | 75.55 Mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, Gyroscope, Proximity Sensors |
Model Number | 23124RA7EO, 23129RAA4G |
Model Name | Redmi Note 13 |
Primary Camera (MP) | 108+8+2MP |
المراجعات
لا توجد مراجعات بعد.