Specifications
Expandable Memory Type | MicroSD |
Operating System Version | Android 14 |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
Display Resolution Type | HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Operating System | Android |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 3GB – 4 GB |
Battery Size | 5000 MAh |
Internal Memory | 64GB – 128 GB |
Product Weight | 199 G |
Version | Middle East Version |
Screen Size | 6.71 In |
Primary Camera Resolution | 8 MP |
Colour Name | Midnight Black |
Voice Calling Capability | Yes |
Operating System Number | 14 |
Processor Number | G36 |
What’s In The Box | Mobile Phone | Adapter | USB Type-C Cable | SIM Eject Tool | Quick Start Guide | Safety Information |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Polymer |
Refresh Rates | 90Hz |
Network Type | 4G |
Condition | New |
Product Length | 168 Mm |
Product Height | 8.3 Mm |
Product Width/Depth | 76.3 Mm |
Maximum Expandable Memory | 1 TB |
Model Number | Redmi A3 4+128 Midnight Black (23129RN51X) |
Model Name | Redmi A3 (4+128) |
Primary Camera (MP) | 8+QVGA MP |
المراجعات
لا توجد مراجعات بعد.