Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Operating System | Android |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.79 In |
Primary Camera Resolution | 50 MP |
Colour Name | Midnight Black |
Processor Number | Snapdragon 4 Gen 2 |
Fast Charging | Yes |
What’s In The Box | Redmi 12 5G Mobile, Adapter, Charging Cabel Type-C, Clear Cover |
Network Frequency Band | LTE |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Ion |
Model Year | 2023 |
Network Type | 5G |
Maximum Expandable Memory | 1 TB |
Model Number | 23076RN4BI/23076RN8DY |
Model Name | Redmi 12 5G |
Primary Camera (MP) | 50+2+5 MP |
المراجعات
لا توجد مراجعات بعد.