Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Product Weight | 192 G |
Display Type | LCD |
Version | International Version |
Screen Size | 6.74 In |
Primary Camera Resolution | 50 MP |
Colour Name | Black |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | MediaTek Helio G85 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Battery Type | Lithium Polymer |
Finish | Plastic |
Refresh Rates | 90Hz |
Model Year | 2023 |
Network Type | 4G |
Condition | New |
Product Length | 168 Mm |
Product Height | 8.09 Mm |
Product Width/Depth | 78 Mm |
Maximum Expandable Memory | 16 GB |
Model Number | POCO C65 |
Model Name | POCO C65 |
Primary Camera (MP) | 50+8+QVGA |
المراجعات
لا توجد مراجعات بعد.