Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.8 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 12 GB |
Battery Size | 5000 MAh |
Internal Memory | 512 GB |
Product Weight | 204.5 G |
Display Type | Dynamic AMOLED |
Version | International Version |
Screen Size | 6.67 In |
Primary Camera Resolution | 200 MP |
Colour Name | Moonlight White |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 4nm MediaTek Dimensity 7200 Ultra |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Condition | New |
Product Length | 161.4 Mm |
Product Height | 8.9 Mm |
Product Width/Depth | 74.2 Mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, Gyroscope, Proximity Sensors |
Video Feature | Optical Image Stabilization |
Model Number | 23090RA98G |
Model Name | Redmi Note 13 Pro+ 5G |
Primary Camera (MP) | 200+8+2MP |
المراجعات
لا توجد مراجعات بعد.