Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 8 – 12 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 – 512 GB |
Product Weight | 187 G |
Display Type | Dynamic AMOLED |
Version | International Version |
Screen Size | 6.67 In |
Primary Camera Resolution | 64 MP |
Colour Name | Black – Blue – Purple |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 6nm 4G Gaming Smartphone – MediaTek Helio G99 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 4G |
Condition | New |
Product Length | 161.1 Mm |
Product Height | 7.98 Mm |
Product Width/Depth | 74.95 Mm |
Maximum Expandable Memory | 1 TB |
Sensor | Gyroscope, Proximity Sensors |
Video Feature | Optical Image Stabilization |
Model Number | 2312FPCA6G |
Model Name | POCO M6 Pro |
Primary Camera (MP) | 64+8+2MP |
المراجعات
لا توجد مراجعات بعد.