Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
Display Resolution Type | FHD+ |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 256 GB |
Product Weight | 198.5 G |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.79 In |
Primary Camera Resolution | 50 MP |
Colour Name | ٍSilver, Black, Blue |
Operating System Number | 13 |
Processor Number | G88 |
Fast Charging | Yes |
What’s In The Box | Redmi 12 NFC Mobile, Adapter, Charging Cabel Type-C, Clear Cover |
Network Frequency Band | GSM/LTE |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Glass |
Model Year | 2023 |
Network Type | 4G |
Product Length | 168.6 Mm |
Product Height | 8.17 Mm |
Product Width/Depth | 76.28 Mm |
Maximum Expandable Memory | 1 TB |
Model Number | 23053RN02Y, 23053RN02A |
Model Name | Redmi 12 |
Primary Camera (MP) | 50+8+2MP |
Reviews
There are no reviews yet.